| Management number | 229254579 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229254579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pokémon Squirtle Evolution Graffiti 1000 Piece Jigsaw Puzzle This 1000-piece Pokémon jigsaw puzzle features the evolutions of Squirtle and Magikarp. Piece together Squirtle, Wartortle, Blastoise, Magikarp, and Gyarados in front of a colorful background and the words “Gotta Catch ‘Em All!”. Every Buffalo Games jigsaw puzzle is manufactured from recycled puzzle board. A precision cutting technique guarantees that every piece will fit soundly with the company's signature Perfect SnapTM. A bonus puzzle poster is also included so that you have a handy reference of what the completed puzzle should look like while you put yours together. ©2020 Pokémon. TM, ® Nintendo.
| UPC | 079346117758 |
|---|---|
| ASIN | B08MWTHN5B |
| Size | Large |
| Color | Multicolor |
| Theme | Season |
| Sub Brand | Pokemon |
| Brand Name | Buffalo Games |
| Item Shape | Rectangular |
| Item Weight | 20 Ounces |
| Puzzle Type | Jigsaw |
| Skill Level | Expert |
| Manufacturer | Buffalo Games |
| Model Number | 11775 |
| Material Type | Paper |
| Product Style | Pokemon Squirtle Evolution Graffiti |
| Item Type Name | Puzzle |
| Item Dimensions | 26.75 x 19.75 x 0.1 inches |
| Number of Items | 1 |
| Number of Pieces | 1000 |
| Subject Character | Pokemon |
| Material Type Free | Latex Free |
| Additional Features | Portable |
| Included Components | Poster, Puzzle |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Customer Package Type | Standard |
| Educational Objective | Organization, Building |
| Item Dimensions L x W | 26.75"L x 19.75"W |
| Play Activity Location | Floor |
| Manufacturer Part Number | 11775 |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Manufacturer Warranty Description | 90 Day Warranty Against Manufacturer Defects |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form