| Management number | 223447339 | Release Date | 2026/05/09 | List Price | US$30.38 | Model Number | 223447339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Merrell’s leadership in the barefoot category continues with the Trail Glove 7. Key updates include more natural foot positioning for a true minimalist feel, a Vibram® EcoStep outsole that wraps the foot to maximize grip and connection, and a minimal midsole made of FloatPro Foam™, our best midsole foam. Within the midsole, we also integrated our FLEXconnect® dual-directional flex-grooves for enhanced ground connection. Total stack height on these shoes is 14mm. Return to barefoot with the Trail Glove 7.?
| UPC | 195020382202 |
|---|---|
| ASIN | B0CLYHPZJS |
| Brand | Merrell |
| Color | Frost Blue |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Vapor Glove 6 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Minimalist |
| Item Weight | 300 Grams |
| Closure Type | Pull-On |
| Manufacturer | Merrell |
| Style Number | J068330 |
| Occasion Type | All |
| Sole Material | Vibram |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Platform Height | 6 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | EVA Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Good fit to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J068330 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form