| Management number | 239492020 | Release Date | 2026/07/14 | List Price | US$7.60 | Model Number | 239492020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 860002276700 |
|---|---|
| ASIN | B08P28BNFM |
| Flavor | Fresh Mint |
| Capacity | 4 ounces |
| Item Form | Paste |
| Brand Name | Wellnesse |
| Unit Count | 4.0 Ounce |
| Item Weight | 4 Ounces |
| Manufacturer | Wellnesse |
| Model Number | Wfm1 |
| Item Dimensions | 6.5 x 2 x 2 inches |
| Number of Items | 1 |
| Target Audience | Unisex Adults |
| Package Quantity | 1 |
| Product Benefits | Teeth Whitening, Gum Health Support, Freshens Breath |
| Material Features | Natural |
| Package Type Name | Tube |
| Packaging Feature | Wrap |
| Active Ingredients | green tea |
| Material Type Free | Fluoride Free, Paraben Free, Sulfate Free, cruelty free |
| Age Range Description | Adult |
| Manufacturer Part Number | Wfm1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form